




The Reverie Collection
Our Properties
Five places across the Hill Country, each with its own character — and all of them built for gathering.
At a Glance
Side by side
Overnight capacity, event guests and what each property does best.
| Property | Sleeps | Rooms | Event guests | Buyout from* | Weddings | Retreats | Stays | Events |
|---|---|---|---|---|---|---|---|---|
| The VineNew Ulm, TX | 68 | 21 bedrooms | 500 | $3,999/night | ✓ | ✓ | ✓ | ✓ |
| The Bygone HotelWimberley, TX | 44 | 16 rooms | 125 | $2,799/night | ✓ | ✓ | ✓ | ✓ |
| The Liney MoonDripping Springs, TX | 60 | 17 bedrooms | 150 | $2,499/night | ✓ | ✓ | ✓ | ✓ |
| Estate on Lake TravisLago Vista, TX | 43 | 11 bedrooms | 75 | $2,125/night | ✓ | ✓ | ✓ | — |
| The Retreat on the HillHorseshoe Bay, TX | 26 | 11 suites | 125 | $2,999/night | — | ✓ | ✓ | ✓ |
Event guests are the most each property allows, overnight guests included. *Whole-property buyout base rate per night, before taxes & fees. The Retreat on the Hill hosts weddings from late 2027.
Planning for a group?
Tell us your dates and headcount and we'll tell you which properties are open.




















